Market report, updated
Search in the region of Sumter
Over the last 6 months, homes sold for 97.9% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 129 sales in May. Last month: 98.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
82 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 241 Masters DrSumter, SC 29154 | 4 | 2 | 2,489 | $275,000 | $110 | 0 days |
| 159 Rast StSumter, SC 29150 | 3 | 1 | 1,384 | $199,900 | $144 | 0 days |
| 1747 Snead DrSumter, SC 29154 | 3 | 3 | 1,522 | $220,000 | $144 | 1 day |
| 5426 Meadow DrSumter, SC 29154 | 3 | 2 | 1,850 | $210,000 | $113 | 1 day |
| 1056 Golf Villa Way Unit 239bSummerton, SC 29148 | — | — | 1,066 | $148,000 | $138 | 1 day |
| 452 E Charlotte AveSumter, SC 29150 | 2 | 1 | 742 | $35,000 | $47 | 1 day |
| 1584 Lakewood DrManning, SC 29102 | 3 | 2 | 1,344 | $199,500 | $148 | 2 days |
| 1784 Trevino DrSumter, SC 29154 | 5 | 3 | 3,110 | $320,000 | $102 | 2 days |
| 4655 Seymour RdDalzell, SC 29040 | 4 | 2 | 2,040 | $219,000 | $107 | 3 days |
| 3130 Joyce StSumter, SC 29154 | 3 | 2 | 1,507 | $235,000 | $155 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3815 Claremont RdRembert, SC 29128 | 1 | 1 | 586 | $99,900 | $170 | 3 days |
| 3835 Claremont RdRembert, SC 29128 | 3 | 3 | 1,778 | $250,000 | $140 | 3 days |
| 513 Mattison AveSumter, SC 29150 | 3 | 2 | 1,649 | $189,900 | $115 | 3 days |
| 17 Tucker StGreeleyville, SC 29056 | 4 | 3 | 2,335 | $265,000 | $113 | 8 days |
| 5490 Randolph StRembert, SC 29128 | 3 | 2 | 2,507 | $315,000 | $125 | 15 days |
| 1047 E Sherwood DrSumter, SC 29153 | 3 | 2 | 1,206 | $89,900 | $74 | 17 days |
| 470 E Foxworth Mill RdSumter, SC 29153 | 3 | 3 | 1,960 | $329,900 | $168 | 10 days |
| 2455 Daylilly St Unit Lot 132Sumter, SC 29153 | 3 | 3 | 1,883 | $250,500 | $133 | 9 days |
| 2415 Daylilly St Unit Lot 136Sumter, SC 29153 | 5 | 3 | 2,334 | $280,590 | $120 | 0 days |
| 1315 Monterey DrSumter, SC 29154 | 4 | 2 | 1,712 | $245,000 | $143 | 10 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
36 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1908 Georgianna DrSumter, SC 29150 | 3 | 1 | 1,051 | $65,000 | 82.3% | $61 | 1 day |
| 8 Hilltop StSumter, SC 29150 | 3 | 2 | 1,232 | $65,000 | 64.6% | $52 | 1 day |
| 307 W Calhoun StSumter, SC 29150 | 3 | 3 | 2,059 | $239,000 | 100.0% | $116 | 3 days |
| 3188 Zeppelin Ln Unit Lot 10Sumter, SC 29154 | 5 | 5 | 3,122 | $349,900 | 100.0% | $112 | 17 days |
| 2750 Mccrays Mill RdSumter, SC 29154 | 3 | 2 | 1,146 | $167,000 | 98.3% | $145 | 14 days |
| 2349 Brookgreen RdSumter, SC 29154 | 3 | 2 | 1,454 | $85,000 | 54.1% | $58 | 13 days |
| 4550 Seymour RdDalzell, SC 29040 | — | — | — | $42,000 | 93.3% | — | 54 days |
| 2435 Daylilly St Unit Lot 134Sumter, SC 29153 | 4 | 4 | 2,266 | $283,490 | 100.0% | $125 | 0 days |
| 115 Larkspur RdCordova, SC 29039 | 3 | 2 | 1,471 | $178,000 | 104.7% | $121 | 1 day |
| 2445 Daylilly St Unit Lot 133Sumter, SC 29153 | 3 | 2 | 1,700 | $265,733 | 100.0% | $156 | 30 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.