Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4990 Mccrays Mill Rd 5 5 5,572 $1,500,000 $269 6 days
4992 Sedgewood Dr 3 3 3,733 $584,900 $156 39 days
1140 Makayla Ln 3 2 1,610 $268,900 $167 0 days
1110 Makayla Ln 3 2 1,610 $259,000 $160 66 days
1165 Makayla Ln 3 2 1,504 $254,900 $169 3 days
Tbd Tbd Tiverton Church Rd N/A N/A N/A $228,000 Unknown 353 days
6345 Legendary Ln 4 2 2,006 $189,990 $94 54 days
6250 Cougar Way 3 2 1,456 $174,900 $120 21 days
9 Coulter Dr 2 1 1,182 $165,000 $139 25 days
1405 Hidden Oaks Dr 3 2 1,216 $149,900 $123 38 days
4810 Mcquiller St 3 2 1,058 $80,000 $75 6 days
Average: 3.2 2.3 2,094 $350,499 $147 56 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Dellwood Ln 4 3 2,071 $359,000 $359,000 $173 5 days 5/5/26
1 Ramblewood Ln 3 2 1,841 $299,900 $295,000 $160 121 days 5/28/26
4 Ramblewood Ln 3 2 1,590 $254,900 $249,000 $156 2 days 5/14/26
15 Coulter Dr 3 2 1,171 $185,000 $185,000 $157 38 days 8/31/26
6430 Legendary Ln 3 2 1,472 $167,500 $167,500 $113 166 days 6/23/26
1445 Hidden Oaks Dr 4 2 1,216 $112,000 $110,000 $90 142 days 9/8/26
Vargas Ln Unit 9 N/A N/A N/A $70,000 $59,000 Unknown 65 days 4/2/26
1140 Makayla Ln N/A N/A N/A $33,500 $33,500 Unknown 0 days 6/26/26
1150 Makayla Ln N/A N/A N/A $33,500 $33,500 Unknown 0 days 6/26/26
2120 Hwy 261 S N/A N/A N/A $10,000 $6,000 Unknown 204 days 5/5/26
Average: 3.3 2.2 1,560 $152,530 $149,750 $142 74 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10