Market report, updated
Search in the city of Dalzell
Over the last 6 months, homes sold for 97.4% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Mar. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3070 Peach Orchard RdDalzell, SC 29040 | 3 | 2 | — | $364,500 | — | 11 days |
| 2540 Equinox AveDalzell, SC 29040 | 3 | 2 | 1,385 | $235,000 | $169 | 13 days |
| 5140 Longbranch DrDalzell, SC 29040 | 3 | 2 | 1,666 | $245,000 | $147 | 26 days |
| 3510 Black River RdDalzell, SC 29040 | 4 | 4 | 3,288 | $440,000 | $133 | 40 days |
| 3160 Expedition DrDalzell, SC 29040 | 3 | 3 | 1,783 | $247,500 | $138 | 40 days |
| 1801 Wildhorse DrDalzell, SC 29040 | 3 | 2 | 1,240 | $242,500 | $195 | 49 days |
| 3720 Camden HwyDalzell, SC 29040 | 3 | 2 | 1,624 | $189,000 | $116 | 53 days |
| 2860 Sheridan DrDalzell, SC 29040 | 3 | 2 | 1,578 | $235,000 | $148 | 58 days |
| 7070 Meeting House RdDalzell, SC 29040 | 3 | 2 | 1,367 | $220,000 | $160 | 61 days |
| 4324 Red Lane RdDalzell, SC 29040 | 3 | 2 | 1,598 | $255,900 | $160 | 101 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4655 Seymour RdDalzell, SC 29040 | 4 | 2 | 2,040 | $219,000 | $107 | 3 days |
| 3740 Tarpley LnDalzell, SC 29040 | 3 | 3 | 1,930 | $395,000 | $204 | 14 days |
| 2512 Drexel DrDalzell, SC 29040 | 3 | 2 | 1,312 | $189,900 | $144 | 10 days |
| 4275 Camden HwyDalzell, SC 29040 | — | — | — | $239,000 | — | 19 days |
| 3435 Sheila CirDalzell, SC 29040 | 3 | 2 | 1,374 | $210,000 | $152 | 8 days |
| 4308 Red Lane RdDalzell, SC 29040 | 3 | 2 | — | $249,900 | — | 50 days |
| 4645 Dawn CirDalzell, SC 29040 | 3 | 2 | 1,451 | $225,000 | $155 | 2 days |
| 3327b Annie StDalzell, SC 29040 | 3 | 2 | 1,292 | $198,900 | $153 | 74 days |
| 2810 Watermark DrDalzell, SC 29040 | — | — | — | $28,000 | — | 86 days |
| 3120 Thomas Sumter HwyDalzell, SC 29040 | — | — | — | $105,000 | — | 102 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4550 Seymour RdDalzell, SC 29040 | — | — | — | $42,000 | 93.3% | — | 54 days |
| 4215 Thomas Sumter HwyDalzell, SC 29040 | — | — | — | $330,000 | 66.0% | — | 1 day |
| 3460 Sportsman DrDalzell, SC 29040 | 3 | 2 | 1,511 | $254,000 | 97.7% | $168 | 10 days |
| 2 1/2 Bush CtDalzell, SC 29040 | 3 | 2 | 1,205 | $199,900 | 100.0% | $165 | 18 days |
| 4915 Ridge StDalzell, SC 29040 | 3 | 2 | 1,380 | $245,000 | 98.8% | $177 | 14 days |
| 6195 Fish RdDalzell, SC 29040 | 4 | 2 | 2,027 | $215,000 | 98.2% | $106 | 39 days |
| 4310 Camden HwyDalzell, SC 29040 | 3 | 2 | 1,662 | $270,000 | 97.3% | $162 | 173 days |
| 3960 Black River RdDalzell, SC 29040 | 4 | 3 | 1,850 | $410,000 | 100.0% | $221 | 8 days |
| 2870 Rapid Run LnDalzell, SC 29040 | 3 | 2 | 1,108 | $180,000 | 100.0% | $162 | 52 days |
| 5210 Ridge StDalzell, SC 29040 | 3 | 2 | 1,210 | $215,000 | 100.0% | $177 | 2 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.