Market report, updated
Search in the city of Sumter
Over the last 6 months, homes sold for 97.8% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 116 sales in May. Last month: 75.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
81 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 241 Masters DrSumter, SC 29154 | 4 | 2 | 2,489 | $275,000 | $110 | 0 days |
| 159 Rast StSumter, SC 29150 | 3 | 1 | 1,384 | $199,900 | $144 | 0 days |
| 1747 Snead DrSumter, SC 29154 | 3 | 3 | 1,522 | $220,000 | $144 | 1 day |
| 5426 Meadow DrSumter, SC 29154 | 3 | 2 | 1,850 | $210,000 | $113 | 1 day |
| 452 E Charlotte AveSumter, SC 29150 | 2 | 1 | 742 | $35,000 | $47 | 1 day |
| 1784 Trevino DrSumter, SC 29154 | 5 | 3 | 3,110 | $320,000 | $102 | 2 days |
| 3130 Joyce StSumter, SC 29154 | 3 | 2 | 1,507 | $235,000 | $155 | 3 days |
| 31 Anne ParkSumter, SC 29150 | 3 | 2 | 1,696 | $190,000 | $112 | 3 days |
| 2131 Quail RunSumter, SC 29154 | 4 | 2 | 1,560 | $144,900 | $92 | 3 days |
| 1436 Britton RdSumter, SC 29153 | 4 | 3 | 2,851 | $564,000 | $197 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 513 Mattison AveSumter, SC 29150 | 3 | 2 | 1,649 | $189,900 | $115 | 3 days |
| 1047 E Sherwood DrSumter, SC 29153 | 3 | 2 | 1,206 | $89,900 | $74 | 17 days |
| 470 E Foxworth Mill RdSumter, SC 29153 | 3 | 3 | 1,960 | $329,900 | $168 | 10 days |
| 2455 Daylilly St Unit Lot 132Sumter, SC 29153 | 3 | 3 | 1,883 | $250,500 | $133 | 9 days |
| 2415 Daylilly St Unit Lot 136Sumter, SC 29153 | 5 | 3 | 2,334 | $280,590 | $120 | 0 days |
| 1315 Monterey DrSumter, SC 29154 | 4 | 2 | 1,712 | $245,000 | $143 | 10 days |
| 2621 Hilldale DrSumter, SC 29154 | 3 | 2 | 1,080 | $174,900 | $161 | 0 days |
| 1 Robbins AveSumter, SC 29150 | 3 | 2 | 2,180 | $269,000 | $123 | 2 days |
| 2454 Derwent DrSumter, SC 29154 | 3 | 3 | 1,069 | $140,000 | $130 | 14 days |
| 3124 Girard DrSumter, SC 29150 | 3 | 2 | 1,561 | $313,000 | $200 | 23 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
34 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1908 Georgianna DrSumter, SC 29150 | 3 | 1 | 1,051 | $65,000 | 82.3% | $61 | 1 day |
| 8 Hilltop StSumter, SC 29150 | 3 | 2 | 1,232 | $65,000 | 64.6% | $52 | 1 day |
| 307 W Calhoun StSumter, SC 29150 | 3 | 3 | 2,059 | $239,000 | 100.0% | $116 | 3 days |
| 2750 Mccrays Mill RdSumter, SC 29154 | 3 | 2 | 1,146 | $167,000 | 98.3% | $145 | 14 days |
| 2349 Brookgreen RdSumter, SC 29154 | 3 | 2 | 1,454 | $85,000 | 54.1% | $58 | 13 days |
| 2435 Daylilly St Unit Lot 134Sumter, SC 29153 | 4 | 4 | 2,266 | $283,490 | 100.0% | $125 | 0 days |
| 2445 Daylilly St Unit Lot 133Sumter, SC 29153 | 3 | 2 | 1,700 | $265,733 | 100.0% | $156 | 30 days |
| 2389 Clematis TrlSumter, SC 29150 | 3 | 2 | 2,167 | $279,000 | 100.9% | $128 | 215 days |
| 3125 Foxcroft CirSumter, SC 29154 | 3 | 2 | 1,602 | $260,000 | 98.2% | $162 | 44 days |
| 1225 Curlew CirSumter, SC 29150 | 4 | 3 | 2,926 | $360,900 | 98.6% | $123 | 64 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.