Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1996 Lucknow Rd 3 2 1,746 $529,000 $302 22 days
66 Saughtree Ln W 5 4 3,761 $490,000 $130 29 days
193 W Rapid Run 5 3 2,511 $355,000 $141 50 days
2004 Medfield Dr 5 4 3,000 $314,900 $104 86 days
6 Parkwood Ct 4 3 1,986 $279,900 $140 19 days
1016 Donna Dr 4 2 1,563 $246,777 $157 10 days
18 Edgebrook Dr Unit A 3 2 1,178 $225,900 $191 58 days
536 Bowman Ave 2 2 924 $146,000 $158 55 days
Average: 3.9 2.8 2,083 $323,434 $166 42 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
481 Cantey Ln 6 4 4,251 $999,000 $235 80 days
237 Shadowbrook Way 4 3 2,227 $375,000 $168 115 days
17 High Point Dr 4 2 1,936 $294,900 $152 22 days
139c Triumph Ave 3 3 1,437 $214,990 $149 68 days
Average: 4.2 3.0 2,462 $470,972 $176 71 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
231 Raglins Way 5 3 2,410 $369,378 $369,378 $153 55 days 7/1/26
21 Leatherwood Dr 4 3 3,548 $369,000 $369,000 $104 4 days 6/24/26
97 Ridge Circle Dr 5 3 3,040 $349,000 $359,900 $118 18 days 4/20/26
74 Rapid Run 3 2 2,114 $354,900 $350,000 $165 131 days 6/15/26
141 Green Ivy Ct 4 2 1,916 $340,000 $340,000 $177 2 days 5/8/26
251 Raglins Way 3 3 2,248 $341,776 $339,276 $150 180 days 4/3/26
70 Rapid Run 4 3 2,192 $319,500 $310,000 $141 16 days 6/3/26
169 Carriagebrook Cir 4 3 2,568 $309,000 $305,000 $118 55 days 8/12/26
110 Ridge Circle Dr 5 3 2,264 $300,000 $300,000 $132 32 days 6/22/26
209 Carriagebrook Cir 5 3 2,245 $299,999 $300,000 $133 52 days 6/3/26
14 Lucerne Dr 4 2 1,683 $269,000 $273,000 $162 1 day 6/1/26
38 Black River Rd 3 2 1,337 $249,900 $253,000 $189 73 days 4/17/26
1031 Mckittrick Dr 3 2 1,183 $259,900 $249,900 $211 42 days 8/7/26
522 Watts Ln 3 2 N/A $214,000 $218,500 Unknown 66 days 5/26/26
1962 Eagles Nest Rd N/A N/A N/A $170,000 $160,000 Unknown 2 days 7/2/26
1034 Robinson Town Rd N/A N/A N/A $70,000 $68,000 Unknown 1 day 5/15/26
Average: 3.9 2.6 2,211 $286,584 $285,309 $150 46 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16