Market report, updated
Search in the county of Clarendon
Over the last 12 months, homes sold for 93.5% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 30 sales in Sep. Last month: 20.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
74 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
70 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1200 Lemon AveManning, SC 29102 | 3 | 1 | 976 | $539,000 | $552 | 0 days |
| 1056 Golf Villa Way Unit 239bSummerton, SC 29148 | 3 | 2 | 1,066 | $148,000 | $138 | 2 days |
| 469 N Brooks StManning, SC 29102 | — | — | — | $400,000 | — | 2 days |
| 1584 Lakewood DrManning, SC 29102 | 3 | 2 | 1,344 | $199,500 | $148 | 3 days |
| 3501 William Brunson RdSummerton, SC 29148 | 1 | 2 | 864 | $275,000 | $318 | 3 days |
| 1381 Litzler DrManning, SC 29102 | 3 | 2 | 2,008 | $595,000 | $296 | 4 days |
| 307 S Meadow DrManning, SC 29102 | 3 | 2 | 1,652 | $307,000 | $185 | 4 days |
| 48 Plantation DrManning, SC 29102 | 4 | 4 | 4,706 | $964,000 | $204 | 4 days |
| 471 N Brooks StManning, SC 29102 | — | — | — | $350,000 | — | 5 days |
| 12 N North Lake CirManning, SC 29102 | 3 | 2 | 1,612 | $359,000 | $222 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1552 Winding Pond RdManning, SC 29102 | 3 | 2 | 1,344 | $148,000 | $110 | 10 days |
| 1881 Deercreek DrManning, SC 29102 | 4 | 2 | 1,889 | $328,211 | $173 | 0 days |
| 115 Oakview CirManning, SC 29102 | 3 | 2 | 1,790 | $325,000 | $181 | 8 days |
| 1212 Hudson Rd Unit Lot 1Summerton, SC 29148 | — | — | — | $35,000 | — | 13 days |
| 1435 Peggy LnManning, SC 29102 | 3 | 2 | 2,070 | $314,900 | $152 | 6 days |
| Tbd James Martin Rd Unit 5Manning, SC 29102 | — | — | — | $55,000 | — | 29 days |
| 225 Ridge Lake DrManning, SC 29102 | 3 | 2 | 2,034 | $479,000 | $235 | 10 days |
| 419 Michael CtManning, SC 29102 | 3 | 2 | 1,844 | $224,900 | $121 | 35 days |
| 1023 Roosevelt DrSummerton, SC 29148 | 3 | 2 | 1,343 | $100,000 | $74 | 30 days |
| 2611 Drayton Mcknight RdPinewood, SC 29125 | 4 | 3 | 2,730 | $285,000 | $104 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
58 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
54 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1459 Stillwater DrManning, SC 29102 | 3 | 2 | 1,860 | $250,000 | 94.3% | $134 | 30 days |
| 10 N Lake Cir Unit R-16Manning, SC 29102 | — | — | — | $25,000 | 96.2% | — | 24 days |
| 1665 Lakeshore DrManning, SC 29102 | 3 | 2 | 1,680 | $260,000 | 90.9% | $154 | 154 days |
| 1130 Bridge View Ln Unit # C101Summerton, SC 29148 | 2 | 2 | 1,531 | $310,000 | 91.2% | $202 | 143 days |
| 1386 Hobbs DrSummerton, SC 29148 | 4 | 1 | 1,016 | $130,000 | 86.7% | $127 | 13 days |
| 13 N Lake CirManning, SC 29102 | — | — | — | $28,000 | 93.6% | — | 173 days |
| 1383 Deercreek DrManning, SC 29102 | 3 | 2 | 2,000 | $284,000 | 100.0% | $142 | 1 day |
| 1395 Dreamers LnPinewood, SC 29125 | 3 | 1 | 924 | $15,000 | 100.0% | $16 | 2 days |
| 85 Ridge Lake DrManning, SC 29102 | 3 | 2 | 1,547 | $355,575 | 92.8% | $229 | 88 days |
| 1391 Blue HeronManning, SC 29102 | 3 | 2 | 1,602 | $232,000 | 95.7% | $144 | 83 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.