Market report, updated
Search in the city of Wedgefield
Over the last 12 months, homes sold for 95.6% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9 Coulter DrWedgefield, SC 29168 | 2 | 1 | 882 | $160,000 | $181 | 3 days |
| 6250 Cougar WayWedgefield, SC 29168 | 3 | 2 | 1,456 | $169,900 | $116 | 5 days |
| 1155 Makayla LnWedgefield, SC 29168 | 3 | 2 | 1,593 | $264,900 | $166 | 39 days |
| 1145 Makayla LnWedgefield, SC 29168 | 3 | 2 | 1,451 | $249,900 | $172 | 39 days |
| 1140 Makayla LnWedgefield, SC 29168 | 3 | 2 | 1,610 | $268,800 | $166 | 44 days |
| 1165 Makayla LnWedgefield, SC 29168 | 3 | 2 | 1,504 | $254,900 | $169 | 47 days |
| 4990 Mccrays Mill RdWedgefield, SC 29168 | 5 | 5 | 5,572 | $1,500,000 | $269 | 50 days |
| 4992 Sedgewood DrWedgefield, SC 29168 | 3 | 3 | 3,733 | $550,000 | $147 | 83 days |
| 6345 Legendary LnWedgefield, SC 29168 | 4 | 2 | 2,006 | $189,990 | $94 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4810 Mcquiller StWedgefield, SC 29168 | 3 | 2 | 1,058 | $80,000 | $75 | 42 days |
| 1405 Hidden Oaks DrWedgefield, SC 29168 | 3 | 2 | 1,216 | $149,900 | $123 | 65 days |
| Tbd Tiverton Church RdWedgefield, SC 29168 | — | — | — | $205,000 | — | 388 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1445 Hidden Oaks DrWedgefield, SC 29168 | 4 | 2 | 1,216 | $110,000 | 98.2% | $90 | 142 days |
| 15 Coulter DrWedgefield, SC 29168 | 3 | 2 | 1,171 | $185,000 | 100.0% | $157 | 38 days |
| 1140 Makayla LnWedgefield, SC 29168 | — | — | — | $33,500 | 100.0% | — | 0 days |
| 1150 Makayla LnWedgefield, SC 29168 | — | — | — | $33,500 | 100.0% | — | 0 days |
| 6430 Legendary LnWedgefield, SC 29168 | 3 | 2 | 1,472 | $167,500 | 100.0% | $113 | 166 days |
| 1 Ramblewood LnWedgefield, SC 29168 | 3 | 2 | 1,841 | $295,000 | 98.4% | $160 | 121 days |
| 4 Ramblewood LnWedgefield, SC 29168 | 3 | 2 | 1,590 | $249,000 | 97.7% | $156 | 2 days |
| 1 Dellwood LnWedgefield, SC 29168 | 4 | 3 | 2,071 | $359,000 | 100.0% | $173 | 5 days |
| 2120 Hwy 261 SWedgefield, SC 29168 | — | — | — | $6,000 | 60.0% | — | 204 days |
| Vargas Ln Unit 9Wedgefield, SC 29168 | — | — | — | $59,000 | 84.3% | — | 65 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.