Pinewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5735 Rooster Cir N/A N/A N/A $27,000 Unknown 123 days
213 W 5th St N/A N/A N/A $17,000 Unknown 117 days
208 S Sumter St N/A N/A N/A $9,990 Unknown 263 days
Average: 0 0 0 $17,996 $0 168 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2611 Drayton Mcknight Rd 4 3 2,730 $285,000 $104 17 days
535 S Hampton St 2 3 1,706 $120,000 $70 7 days
5805 Rooster Cir N/A N/A N/A $27,000 Unknown 5 days
Average: 3.0 3.0 2,218 $144,000 $87 10 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
224 E Clark St 4 2 1,837 $250,000 $250,000 $136 64 days 8/7/26
315 E Clark St 4 2 1,662 $275,000 $250,000 $150 49 days 5/29/26
116 Elmwood Ave 3 2 1,475 $227,000 $227,000 $153 89 days 7/15/26
4435 Bethel Church Rd 3 2 1,456 $225,000 $215,000 $147 20 days 10/6/26
9047 Summerton Hwy Rd 3 2 1,937 $225,000 $215,000 $110 118 days 12/18/25
317 S Hampton St 3 2 1,228 $199,999 $199,999 $162 110 days 10/30/26
313 S Hampton St 3 2 1,200 $199,999 $199,900 $166 7 days 7/31/26
305 S Hampton St 3 2 1,205 $199,900 $199,900 $165 37 days 7/24/26
309 S Hampton St 3 2 1,206 $199,900 $199,900 $165 35 days 6/26/26
16 S Sumter St 3 1 1,336 $50,000 $45,000 $33 77 days 4/24/26
Average: 3.2 1.8 1,406 $187,890 $183,336 $128 55 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!