Manning Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
65 Reedy Ct 5 4 3,535 $979,000 $276 6 days
1136 Lemon Ave 6 5 4,856 $899,900 $185 72 days
1226 Lesesne Dr 4 3 2,316 $799,500 $345 149 days
1088 Shore Dr 3 2 1,654 $749,900 $453 66 days
13 Ridge Lake Dr 3 3 2,116 $699,999 $330 5 days
25 Plantation Dr 4 3 2,401 $650,000 $270 108 days
2166 Lake Shore Dr 3 3 2,310 $630,000 $272 6 days
623 Pickwood Dr 4 3 3,275 $629,900 $192 269 days
3 Green Lake Dr 4 4 2,786 $599,000 $215 37 days
29 Plantation Dr 3 3 2,781 $578,000 $207 302 days
Average: 3.3 2.4 1,838 $271,074 $193 101 days
Viewing 1 - 10 of 117
Viewing 1 - 10 of 117
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Plantation Dr 3 4 3,847 $1,119,000 $290 157 days
1170 Shore Dr 5 3 2,155 $847,500 $393 30 days
18 Lake Arbu Dr 3 3 2,862 $649,000 $226 8 days
256 Ridge Lake Dr 3 2 1,988 $340,000 $171 13 days
1200 Mulligan Dr 4 3 2,174 $326,000 $149 166 days
1029 Carolina Way 4 3 2,429 $310,475 $127 0 days
29 Lake Arbu Dr 3 2 1,567 $292,000 $186 273 days
1100 Mulligan Dr 3 2 1,774 $284,400 $160 37 days
1107 Mulligan Dr 4 2 1,774 $279,990 $157 52 days
1092 Mulligan Dr 3 2 1,606 $276,400 $172 0 days
Average: 3.2 2.4 1,875 $234,980 $179 152 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1140 Perch Dr 3 5 5,273 $1,299,900 $1,175,000 $222 121 days 12/5/25
152 Plantation Dr 3 3 2,687 $879,900 $879,900 $327 9 days 7/31/26
1184 Perch Dr 4 2 2,133 $775,000 $745,000 $349 58 days 12/19/25
108 Woodlake Dr 3 3 2,480 $698,000 $692,500 $279 9 days 10/23/25
1054 Hickory Ridge Cir 6 5 4,625 $625,000 $610,000 $131 55 days 6/25/26
1146 Oak Grove Church Rd 3 4 3,106 $599,900 $600,000 $193 111 days 7/9/26
112 Plantation Dr 3 3 2,390 $599,000 $572,000 $239 15 days 5/8/26
131 Ridge Lake Dr 4 3 3,084 $549,000 $549,000 $178 1 day 3/6/26
1129 Levi St 4 4 3,786 $535,000 $475,000 $125 80 days 10/9/25
14 Ridge Lake Dr 5 3 3,510 $475,900 $475,000 $135 43 days 10/29/25
Average: 3.1 2.2 1,831 $250,159 $241,509 $153 103 days
Viewing 1 - 10 of 158
Viewing 1 - 10 of 158