Market report, updated
Search in the city of Lynchburg
Over the last 12 months, homes sold for 93.5% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 745 Lynchburg HwyLynchburg, SC 29080 | 3 | 2 | — | $118,000 | — | 69 days |
| 1340 Pudding Swamp RdLynchburg, SC 29080 | 2 | 1 | 630 | $85,000 | $134 | 27 days |
| 4741 Narrow Paved RdLynchburg, SC 29080 | 3 | 1 | 1,422 | $110,000 | $77 | 164 days |
| 9680 Clash LnLynchburg, SC 29080 | — | — | — | $170,000 | — | 307 days |
| 1005 Lesane Pressley LnLynchburg, SC 29080 | 4 | 3 | 2,400 | $135,000 | $56 | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 43 Mcelveen CirLynchburg, SC 29080 | 3 | 2 | 1,456 | $129,900 | 99.9% | $89 | 31 days |
| 3280 Generation LnLynchburg, SC 29080 | 5 | 2 | 3,176 | $270,000 | 78.3% | $85 | 134 days |
| 105 Back Swamp RdLynchburg, SC 29080 | 4 | 2 | — | $235,000 | 100.0% | — | 0 days |
| 2475 Trinity RdLynchburg, SC 29080 | 3 | 2 | 1,523 | $190,000 | 96.0% | $124 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.