Market report, updated
Search in the city of Hopkins
Over the last 12 months, homes sold for 93.2% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1034 Crescent MoonHopkins, SC 29061 | 3 | 3 | 1,670 | $242,900 | $145 | 4 days |
| 460 Trade Wind LnHopkins, SC 29061 | 3 | 2 | 1,528 | $235,580 | $154 | 33 days |
| 224 Laurinton Farms RdHopkins, SC 29061 | 4 | 3 | 1,709 | $250,000 | $146 | 94 days |
| 298 Burbage CtHopkins, SC 29061 | 4 | 3 | 2,007 | $274,000 | $136 | 154 days |
| 2064 Grovefield DrHopkins, SC 29061 | 3 | 3 | 1,392 | $249,500 | $179 | 170 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 228 Laurinton Farms DrHopkins, SC 29061 | 3 | 3 | 1,148 | $217,000 | $189 | 36 days |
| 942 Farnsworth DrHopkins, SC 29061 | 3 | 2 | 1,618 | $235,000 | $145 | 6 days |
| 813 Motley RdHopkins, SC 29061 | 3 | 2 | 1,680 | $300,000 | $178 | 20 days |
| 607 Marbled Teal LnHopkins, SC 29061 | 3 | 3 | 1,404 | $219,000 | $155 | 2 days |
| 126 Purple Heron WayHopkins, SC 29061 | 3 | 2 | 1,292 | $229,290 | $177 | 5 days |
| 419 MiddleburyHopkins, SC 29061 | 3 | 3 | 1,404 | $224,900 | $160 | 15 days |
| 619 Marbled Teal WayHopkins, SC 29061 | 3 | 3 | 1,404 | $217,900 | $155 | 18 days |
| 704 Common Widgeon WayHopkins, SC 29061 | 3 | 3 | 1,883 | $243,490 | $129 | 18 days |
| 609 Marbled Teal WayHopkins, SC 29061 | 4 | 3 | 2,075 | $253,900 | $122 | 57 days |
| 604 Marbled Teal LnHopkins, SC 29061 | 3 | 3 | 1,404 | $219,900 | $156 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| N/s Frank Hampton Rd Sc N/S Frank Hampton Rd Sc Frank Hampton RoadHopkins, SC 29061 | — | — | — | $63,000 | 96.9% | — | 20 days |
| 291 HarvesterHopkins, SC 29061 | 5 | 3 | 2,284 | $317,500 | 100.8% | $139 | 14 days |
| 3236 Trotter RdHopkins, SC 29061 | — | — | — | $350,000 | 63.6% | — | 5 days |
| 925 Farnsworth DrHopkins, SC 29061 | 3 | 2 | 1,674 | $247,000 | 96.1% | $147 | 59 days |
| 236 Hunters RdHopkins, SC 29061 | 3 | 2 | 1,349 | $197,000 | 102.1% | $146 | 60 days |
| 212 Deer Ridge DrHopkins, SC 29061 | 3 | 2 | 2,000 | $350,000 | 100.0% | $175 | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.