Dalzell Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2219 Kings Mountain Dr 5 5 5,550 $995,000 $179 164 days
3740 Tarpley Ln 3 3 1,930 $395,000 $204 2 days
3070 Peach Orchard Rd 3 2 1,395 $309,900 $222 35 days
4310 Camden Hwy 3 2 1,662 $277,560 $167 171 days
4324 Red Lane Rd 3 2 1,598 $259,900 $162 56 days
2385 Autumn Ter 3 2 1,705 $250,000 $146 64 days
4308 Red Lane Rd 3 2 N/A $249,900 Unknown 11 days
4915 Ridge St 3 2 1,380 $247,900 $179 3 days
1801 Wildhorse Dr 3 2 1,240 $247,500 $199 4 days
2860 Sheridan Dr 3 2 1,578 $240,000 $152 13 days
Average: 3.2 2.2 1,758 $225,052 $163 76 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4215 Thomas Sumter Hwy N/A N/A N/A $500,000 Unknown 1 day
3960 Black River Rd 4 3 1,850 $410,000 $221 8 days
3460 Sportsman Dr 3 2 1,511 $260,000 $172 10 days
4645 Dawn Cir 3 2 1,451 $225,000 $155 2 days
2700 Watermark Dr 3 2 1,266 $225,000 $177 22 days
6195 Fish Rd 4 2 2,027 $219,000 $108 39 days
5210 Ridge St 3 2 1,210 $215,000 $177 2 days
2 1/2 Bush Ct 3 2 1,205 $199,900 $165 18 days
3379 Annie St 3 2 1,268 $194,990 $153 15 days
2870 Rapid Run Ln 3 2 1,108 $180,000 $162 52 days
Average: 3.2 2.0 1,368 $230,953 $163 27 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Charles Jackson St Unit 1-30 N/A N/A N/A $1,050,000 $1,050,000 Unknown 0 days 3/17/26
5565 Schellin Dr 6 3 3,782 $399,000 $395,000 $104 45 days 3/30/26
3900 Settlement Rd 3 2 2,526 $450,000 $385,000 $152 38 days 4/10/26
5565 Pershing Dr 4 3 3,152 $389,000 $375,000 $118 14 days 7/24/26
3140 Peach Orchard Rd 3 2 1,395 $366,500 $370,000 $265 0 days 2/27/26
2115 Alden Dr 5 3 3,216 $364,900 $364,900 $113 45 days 7/10/26
3160 Peach Orchard Rd 3 2 1,395 $355,000 $355,000 $254 0 days 11/13/25
6740 Kings Grant Way 4 3 2,614 $359,900 $350,000 $133 131 days 4/7/26
6670 Kings Grant Way 3 2 1,696 $345,000 $345,000 $203 8 days 3/6/26
5145 Longbranch Dr 5 3 2,413 $340,000 $340,000 $140 16 days 7/31/26
Average: 3.3 2.1 1,660 $223,033 $217,714 $145 44 days
Viewing 1 - 10 of 107
Viewing 1 - 10 of 107