Market report, updated
Search in the city of Alcolu
Over the last 12 months, homes sold for 86.7% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7262 N Brewington RdAlcolu, SC 29001 | 3 | 2 | 1,152 | $325,000 | $282 | 346 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2152 Brogdon RdAlcolu, SC 29001 | 3 | 2 | 1,684 | $500,000 | 90.9% | $296 | 5 days |
| Tbd Boston Wells RdAlcolu, SC 29001 | — | — | — | $30,500 | 101.7% | — | 16 days |
| 000 Plowden Mill RdAlcolu, SC 29001 | — | — | — | $15,000 | 75.0% | — | 62 days |
| 00 Plowden Mill RdAlcolu, SC 29001 | — | — | — | $15,000 | 100.0% | — | 62 days |
| Plowden Mill RdAlcolu, SC 29001 | — | — | — | $15,000 | 100.0% | — | 62 days |
| 12326 Plowden Mill RdAlcolu, SC 29001 | 2 | 2 | 784 | $38,000 | 100.0% | $48 | 0 days |
| 3535 Alderman Camp RdAlcolu, SC 29001 | 3 | 1 | 1,076 | $65,000 | 81.4% | $60 | 3 days |
| 1080 Ridge DrAlcolu, SC 29001 | 4 | 4 | 2,911 | $275,000 | 91.7% | $94 | 6 days |
| 1190 Whistle Top LnAlcolu, SC 29001 | 4 | 2 | 2,026 | $159,900 | 100.0% | $78 | 21 days |
| 1091 Eliason RdAlcolu, SC 29001 | 4 | 3 | 2,128 | $250,000 | 100.0% | $117 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.